
|
|
| Method: | All Grain |
| Cost: | 38.70 |
Grain Bill: Dingeman's Belgian Munch Malt - 6.5L - 10 lbs
|
This is a special brew that I did from memory and approximate substitution in trying to create a doppelbock that I made a long time ago. It will not be exact as I made some changes in the grain bill to make for a full body, rich flavor which will be slightly less aggressive(lighter) than the last one. This brew will be tapped on the opening ceremonies of NOTACON 7 at the Wyndham! |
![]() |
|||
| Enter desired final yield (volume): | |||
| Grains | |||
| 10.00 pounds | 65.7% of grist | ||
| 3.00 pounds | 19.7% of grist | ||
| 1.00 pounds | 6.6% of grist | ||
| 1.00 pounds | 6.6% of grist | ||
| 0.21 pounds | 1.4% of grist | ||
| 15.21 pounds | 100% of grist | ||
| Miscellaneous Ingredients (Non-Fermentable) | |||
| 1.5 tsp | Irish Moss @ 5 minutes | ||
| Hops | |||
| 0.50 ounces |
2.8% Pellets @ 60 minutes Type: Bittering Use: First Wort |
1.4 AAUs | |
| 1.00 ounces |
3.8% Pellets @ 60 minutes Type: Bittering Use: Boil |
3.8 AAUs | |
| 1.00 ounces |
2.8% Pellets @ 30 minutes Type: Aroma Use: Boil |
2.8 AAUs | |
| 2.50 ounces | Total Hop Weight | 8 AAUs | |
| Total Boil Time: | 65 minutes |
| Name: | Pilsen Lager |
| Manufacturer: | Wyeast |
| Product ID: | 2007 |
| Type: | Lager |
| Flocculation: | Medium |
| Attenuation: | 73% |
| Temperature Range: | 48–56°F |
| Amount: | 50 ml |
7 Gallon/26.5 Liter Kettle and 5 Gallon/19 Liter Cooler Mash Tun
| Batch Size: | 5.00 gallons | Boil Volume: | 6.00 gallons |
| Evaporation Rate: | 9.00% per hour | Mash Tun Dead Space: | 0.25 gallons |
| Efficiency: | 72% | Mash Tun Weight: | 4.00 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 5.00 gallons |
| Loss: | 0.25 gallons | Mash Tun Specific Heat: | 0.30 Cal/gram per °C |
|
|
||||||||||||||||||
|
|||||||||||||||||||
|
|
||||
|
|
|||||
|
Water Amounts
First Infusion: Protein Rest – 30 minutes
Second Infusion: Saccrification – 60 minutes
Lauter - 5 gallons @ 180° F
Boil
Fermentation
|
Slow fermentation required a slightly longer primary. Gravities are still good. |
| Primary: | 18 days @ 52° F |
| Lager: | 21 days @ 35° F |
![]() |
0 Reviews |
| Submit a Review | ![]() |
Refresh Page |








